Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Botsitso bo Phahameng | Triangle e tšehetsa le sebopeho se bonolo bakeng sa botsitso bo phahameng |
Ho tšepahala | Sistimi e ikemetseng ea taolo e thusa ho beha leihlo ts'ebetso, ho fumana lintlha tsa phoso ka nako, le ho fokotsa tahlehelo ea tlhahiso ea matla |
Smart Tracking | Fetosa angle e sekameng ka bohlale le ka nako e ipapisitseng le boemo ba sebaka le data ea boemo ba leholimo ho eketsa tlhahiso ea matla |
Tracking Technology | Tilted Single Axis Tracker |
Voltage ea sistimi | 1000V / 1500V |
Tracking Range | 45° |
Angle ea ho sekamela | Azimuth 5-25 ° |
Lebelo la Moya o Sebetsang | 18 m/s (O ka khonahala) |
Max.Lebelo la Moya | 40 m/s (ASCE 7-10) |
Li-modules ka Tracker | ≤20 Modules (O ka tloaeleha) |
Lisebelisuoa tsa Sehlooho | Hot-Dip Galvanized Q235B/Q355B / Zn-Al-Mg Tšepe e Apesitsoeng |
Sistimi ea ho khanna | Slewing Drive |
Mofuta oa motheo | PHC / Pile ea Cast-in-Place / qubu ea tšepe |
Sistimi ea Taolo | MCU |
Tracking Mode | Loop Time Control e koetsoeng + GPS |
Ho Tsamaisa ho Nepaha | <2° |
Puisano | Wireless (ZigBee, LoRa);Wired (RS485) |
Ho Fumana Matla | Phepelo ya ka ntle (External Supply) / String Supply/ Ho ikemela |
Auto Stow Bosiu | Ee |
Auto Stow Nakong ea Meea e Matla | Ee |
Optimized Backtracking | Ee |
Tshireletso Degree | IP65 |
Mocheso oa Mosebetsi | -30°C ~65°C |
Anemometer | Ee |
Tšebeliso ea Matla | 0.3kWh ka letsatsi |
E fetileng: Horizon S Series e hokahaneng le Solar Tracking Systems E 'ngoe: Smart Street Light